LABOUR DAY EV CHARGING CAMPAIGN (“Campaign”)
BY GENTARI GREEN MOBILITY SDN BHD (“Gentari”)
The terms and conditions set forth below ("Terms") shall govern the participation of individuals in this Campaign:
CAMPAIGN DETAILS
**Campaign Period:**The Campaign shall commence on 1 May 2025 and conclude on 5 May 2025, inclusive of both dates.
Eligibility: This Campaign is open to all registered users of the Gentari Go mobile application (“Participants”).
Campaign Mechanics:
Participating Locations:
The Campaign is applicable at the following locations only:
No. | Locations | States | Power (kW) | No. of charge points |
---|---|---|---|---|
1. | BYD Showroom, Bukit Mertajam (Iroll EV) | Pulau Pinang | 80kW | 2 |
2. | PETRONAS BKE 1 | |||
(Kulim – Butterworth) | Pulau Pinang | 24kW | 1 | |
3. | PETRONAS BKE 2 (Butterworth – Kulim) | Pulau Pinang | 24kW | 1 |
4. | PETRONAS R&R Gunung Semanggol (Southbound) | Perak | 150kW | 3 |
5. | Behrang Southbound Layby | Perak | 150kW | 4 |
6. | Behrang Northbound Layby | Perak | 120kW | 4 |
7. | PETRONAS Seremban (Northbound) | Negeri Sembilan | 180kW | 2 |
8. | PETRONAS Seremban (Southbound) | Negeri Sembilan | 180kW | 2 |
9. | Senawang Northbound Layby | Negeri Sembilan | 150kW | 4 |
10. | Senawang Southbound Layby | Negeri Sembilan | 150kW | 4 |
11. | PETRONAS KM26 | Pahang | 150kW | 2 |
12. | Pahang Technology Park | Pahang | 120kW & 22kW | 4 |
13. | R&R Perasing | Terengganu | 150kW | 4 |
14. | Ajil Westbound (Southbound) | Terengganu | 150kW | 4 |
GENERAL CONDITIONS