BY GENTARI GREEN MOBILITY SDN BHD (“Gentari”)
The terms and conditions set forth below ("Terms") shall govern the participation of individuals in this Campaign:
CAMPAIGN DETAILS
Campaign Period: The Campaign shall commence on 26 June 2025 and conclude on 30 June 2025, inclusive of both dates.
Eligibility: This Campaign is open to all registered users of the Gentari Go mobile application (“Participants”).
Campaign Mechanics
Participating Locations:
The Campaign is applicable at the following locations only:
No | Participating Locations | No of CPs | States | Charger type (kW) |
---|---|---|---|---|
1 | IKEA Batu Kawan | 4 | Pulau Pinang | 22 & 60 |
2 | Bangunan Lip Sin | 4 | Pulau Pinang | 7 & 22 |
3 | MK Land Bukit Merah | 2 | Perak | 50 |
4 | Sunway Velocity Two Plot A | 3 | Kuala Lumpur | 11 |
5 | Zebra Square | 2 | Kuala Lumpur | 50 |
6 | Perdana Hotel KL (Parking Level B1) | 2 | Kuala Lumpur | 11 |
7 | Perdana KLCC Commercial Centre | 3 | Kuala Lumpur | 11 |
8 | Gamuda Gardens | 4 | Selangor | 150 |
9 | Espira Kinrara | 2 | Selangor | 11 |
10 | Bangi Golf Resort | 12 | Selangor | 7, 22, 60 & 100 |
11 | Gamuda Cove | 4 | Selangor | 240 |
12 | Setia City Convention Centre - Hall 1 | 7 | Selangor | 11 & 50 |
13 | Villea Morib | 2 | Selangor | 11 |
14 | Taman Saujana Hijau | 3 | Putrajaya | 7 |
15 | Equestrian Park Putrajaya | 3 | Putrajaya | 7 |
16 | Putrajaya International Convention Centre (PICC) | 3 | Putrajaya | 7 |
17 | Kota Seriemas Golf & Country Club | 3 | Negeri Sembilan | 11 |
18 | Villea Port Dickson | 3 | Negeri Sembilan | 22 |
19 | D Street Mall | 3 | Negeri Sembilan | 11 & 22 |
20 | XPark Sendayan | 4 | Negeri Sembilan | 200 |
21 | Villea Rompin Golf & Resort | 4 | Pahang | 11, 22 & 60 |
22 | Pelangi Leisure Mall | 3 | Johor | 11 |
23 | Plaza Pelangi Basement 2 | 6 | Johor | 11 |
24 | Perling Mall | 3 | Johor | 11 & 22 |
25 | INSTEP | 2 | Terengganu | 120 |
26 | G-Orange Mall Gua Musang | 4 | Kelantan | 200 |
27 | Pusat Sains & Kreativiti Terengganu (PSKT) | 4 | Terengganu | 22 & 120 |
28 | Kelab Golf Rekreasi PETRONAS (KGRP) | 2 | Terengganu | 50 |
29 | Perdana Kota Bahru | 4 | Kelantan | 11, 22 & 60 |
30 | The Luma Hotel Kota Kinabalu | 2 | Sabah | 11 |
31 | Centre Point Mall Kota Kinabalu | 2 | Sabah | 7 |
GENERAL CONDITIONS